Statistics on the increasing number of attacks on humanitarian aid workers
Posted on
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Number of incidents | 63 | 63 | 74 | 107 | 123 | 165 | 155 | 130 | 152 | 170 | 264 |
Total aid worker victims | 143 | 125 | 172 | 240 | 220 | 278 | 296 | 254 | 309 | 277 | 474 |
Total killed | 87 | 56 | 53 | 87 | 88 | 128 | 109 | 72 | 86 | 70 | 155 |
Total injured | 49 | 46 | 96 | 87 | 87 | 91 | 94 | 84 | 126 | 115 | 178 |
Total kidnapped* | 7 | 23 | 23 | 66 | 45 | 59 | 93 | 98 | 97 | 92 | 141 |
International victims | 27 | 24 | 15 | 26 | 34 | 51 | 75 | 46 | 29 | 49 | 57 |
National victims | 116 | 101 | 157 | 214 | 186 | 227 | 221 | 208 | 280 | 228 | 417 |
UN staff | 31 | 11 | 27 | 61 | 39 | 65 | 102 | 44 | 91 | 60 | 110 |
International NGO staff | 69 | 69 | 112 | 110 | 132 | 157 | 129 | 148 | 141 | 86 | 136 |
LNGO and RCS staff | 35 | 43 | 28 | 55 | 35 | 46 | 55 | 47 | 77 | 105 | 206 |
ICRC staff | 8 | 1 | 3 | 10 | 4 | 5 | 9 | 10 | 5 | 3 | 14 |
- UN: United Nations
- INGO: International non-governmental organization
- LNGO and NRCS: Local non-governmental organization or National Red Cross / Red Crescent Society
- ICRC: International Committee of the Red Cross
- IFRC: International Federation of Red Cross and Red Crescent Societies
[Source: aidworkersecurity.org]
This entry was posted in Humanitarian Aid, International Cooperation by Grant Montgomery.