Where Australian charities will be forced to cut programs
Posted on
|
Charity |
Countries losing aid projects |
| Care Australia | PNG, Timor Leste, Afghanistan, Vietnam, Cambodia, Tanzania, Malawi, Ethiopia, West Bank (Palestinian Territories) |
| ActionAid | Afghanistan, Uganda, Kenya |
| Oxfam | Indonesia, Sub-Saharan Africa, Timor Leste, Vanuatu, Bangladesh, South Africa |
| World Vision | Kenya, Senegal, South Sudan, Uganda, India, Laos, Timor Leste, Papua New Guinea, Solomon Islands, Peru, West Bank (Palestinian Territories) |
| Plan International | Indonesia, Bangladesh, Ethiopia, Uganda, Cambodia, Timor Leste, Vietnam, Laos, Myanmar |
| ChildFund | PNG, Timor Leste, Laos and Sri Lanka |
[see following article for background]
This entry was posted in Humanitarian Aid, International Cooperation by Grant Montgomery.